1.1S) Almora Field Immersion Daily Planner (21-10-2016)
AZIM PREMJI UNIVERSITY
Master of Arts (M.A.) - Education
Admission Number:- MAE15007
FIELD PRACTICE COMPONENT (DAILY PLANNER)
Semester 1: 2 weeks
Date | Site(s) visited | Key respondents (such as children/teachers/officers) | Main Observations / Activities / Discussions |
13-10- 2016 | Almora A P F | Asif Sir | Informal Interaction, knowing about each other classmates |
14-10- 2016 | Almora A P F | Asif sir, Divan ji, Manjesh, Firoz, Sonalika & Etc. | Orientation on Field immersion, Presentation on Ananda Swami Nathan reading, Playing |
15-10- 2016 | District Projection Office (DPO) DIET | DIET (DK Joshi, Lathaji, Mahendra & etc.) DPO (Tiwari, Jaya & etc.) | Observations:- Old Building with many Teachers & Books in DIET, in pre service teacher training all teachers are wearing uniform & attending class Through Interaction we known about departmental works of DIET & DPO |
16-10- 2016 | CRC & BRC (Deputy Education Officer Dy E O) | Hem Chand Bhat & Rashmi Pant | Interaction with C R C & Dy E O and observations Observation:- CRC is in Hill forest area, Office is full of journals In Discussions learnt challenges faced by CRCC’s |
Date | Site(s) visited | Key respondents (such as children/teachers/officers) | Main Observations / Activities / Discussions |
17 & 18- 10- 2016 | Khaikatta Village | Iqbal (Mentor), community people | Observation:- It is Mid hill valley area, with 100% electricity & water connection Practices: - Helped them in their (Through that we experienced the work by community people & etc.) & Interaction with our village Immersion mentor & local people |
19 & 20 - 2016 | Dhora Primary School | Pragya (Mentor), Bhanu Chander & other faculty | Observation:- Having 70 children & 7 Teachers, with classroom & playground Activities – Teaching the children, interaction with teachers, Playing games with Children |
22-10- 2016 | APF- Almora | Iqbal, Manjesh, Tapas, Nazrul Sir | Our Presentation on Almora Field Immersion |
Comments
Post a Comment